Regional Weather Roundup
Issued by NWS

Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
981
ASUS43 KMPX 100210
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
900 PM CDT MON JUN 09 2025


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-100300-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    CLOUDY    61  48  62 NW13      29.77R
ST PAUL        CLOUDY    61  49  64 W20G25    29.76R
CRYSTAL        CLOUDY    61  48  62 W13       29.75S
BLAINE         CLOUDY    61  48  63 W10       29.76R
LAKEVILLE      CLOUDY    61  46  59 W12G20    29.78R
EDEN PRAIRIE   CLOUDY   N/A N/A N/A W7G16     29.77R
SOUTH ST PAUL  CLOUDY    61  48  61 NW13G18   29.77R
LAKE ELMO      CLOUDY    59  48  67 NW14      29.77R
$$
MNZ001>005-007-008-013>017-022>024-027-028-100300-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        CLOUDY    51  51 100 NW12      29.76S
HALLOCK        CLOUDY    55  50  82 N7        29.76F
ROSEAU         CLOUDY    52  46  82 NW7       29.75S
WARROAD        CLOUDY    50  45  81 NW8       29.75S
THIEF RVR FALL CLOUDY    55  51  86 NW9       29.78R
CROOKSTON      CLOUDY    57  52  82 NW5       29.78S
FOSSTON        CLOUDY    52  52 100 NW7       29.78R FOG
DETROIT LAKES  CLOUDY    55  52  88 NW8       29.78S
MOORHEAD       CLOUDY    61  50  67 NW5       29.80S
PARK RAPIDS    CLOUDY    54  48  80 NW12      29.76S
MAHNOMEN       CLOUDY    54  53  97 W6        29.78S
$$
MNZ006-009>011-018-025>026-100300-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       CLOUDY    53  48  83 NW13G24   29.72R
FLAG ISLAND    CLOUDY   N/A N/A N/A NW16      29.72S HAZE
INTL FALLS     CLOUDY    50  49  96 W7        29.69R FOG
WASKISH        CLOUDY    54  52  94 NW8       29.73S
BIG FORK       CLOUDY    52  50  93 NW3       29.77S
LONGVILLE      CLOUDY    52  52 100 W7        29.74S
GRAND RAPIDS   LGT RAIN  52  51  97 NW9       29.74S FOG
CRANE LAKE     FAIR      52  50  93 CALM        N/A  FOG
ORR            CLOUDY    48  48 100 W8        29.68S FOG
COOK           CLOUDY    50  48  93 VRB5      29.70S
WALKER         CLOUDY    51  51 100 W6        29.76R FOG
$$
MNZ012-019>021-037-100300-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         CLOUDY    53  49  86 NW17G28   29.68R
ELY            CLOUDY    52  52 100 NW8       29.68S
HIBBING        CLOUDY    49  48  97 NW10      29.70R FOG
DULUTH HARBOR  CLOUDY    59  52  77 W14G21    29.67S
TWO HARBORS    CLOUDY    57  54  88 W6        29.66R
GRAND MARAIS     N/A     45  43  93 W8        29.60S
G MARAIS ARPRT CLOUDY    54  50  87 NW7       29.60F
$$
MNZ029>031-032-039>041-046>048-054>057-064-100300-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   CLOUDY    59  54  82 NW6       29.80S
WHEATON        CLOUDY    59  52  77 W7        29.83S
MORRIS         CLOUDY    59  52  77 NW13      29.79F
ALEXANDRIA     CLOUDY    58  49  72 W15G22    29.80S
ELBOW LAKE     CLOUDY    58  51  76 W8        29.82S
WADENA         CLOUDY    55  48  76 W12G20    29.78S
GLENWOOD       FAIR      57  52  82 W10G18    29.80S
APPLETON       CLOUDY    63  52  67 CALM      29.82S
BENSON         CLOUDY    61  54  77 NW14      29.81S
ORTONVILLE     CLOUDY    61  52  72 CALM      29.83S
MADISON        FAIR      64  54  68 NW9       29.85S
WILLMAR        FAIR      59  52  77 W13       29.80S
$$
MNZ033>034-036-042>043-049>051-058-059-100300-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       CLOUDY    60  49  66 W9        29.77R
SAUK CENTRE    CLOUDY    58  50  76 W9        29.79S
PAYNESVILLE    CLOUDY    59  50  72 W10       29.80R
AITKIN         DRIZZLE   52  52 100 W3        29.75S
PINE RIVER     CLOUDY    54  50  87 W5        29.79S
BRAINERD       CLOUDY    56  50  80 NW8       29.76S HAZE
STAPLES        CLOUDY    57  50  77 W14       29.77S
LONG PRAIRIE   CLOUDY    57  50  77 NW9G16    29.79R
LITTLE FALLS   CLOUDY    57  23  26 NW6       29.76S
LITCHFIELD     FAIR      57  46  67 W6        29.78F
BUFFALO        CLOUDY    61  50  67 W8        29.77S
MAPLE LAKE     MOCLDY    60  48  62 W6        29.78S
HUTCHINSON     FAIR      60  45  57 W9        29.80F
$$
MNZ037-044-045-052-053-100300-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      CLOUDY    61  50  67 W6        29.77S
MORA             N/A     55  50  82 NW8G16    29.79R
CAMBRIDGE      CLOUDY    57  46  67 W5        29.76R
RUSH CITY      CLOUDY    57  50  77 W6G18     29.74S
MOOSE LAKE     DRIZZLE   54  50  87 W5        29.73R
HINCKLEY       CLOUDY    57  52  82 W12       29.75R
CLOQUET        CLOUDY    54  48  82 W12G20    29.70R
MCGREGOR       CLOUDY    52  50  93 W7        29.74S
$$
MNZ071>073-080-081-089-090-097-098-100300-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     CLOUDY    61  50  67 NW8       29.83S
GRANITE FALLS  CLOUDY    62  51  66 NW6       29.84S
CANBY          CLOUDY    64  52  66 W9        29.85S
MARSHALL       FAIR      60  49  66 NW13      29.84S
REDWOOD FALLS  FAIR      58  48  69 NW7       29.81F
OLIVIA         MOCLDY    59  46  63 NW7       29.81S
WINDOM         FAIR      61  48  63 NW10      29.83S
WORTHINGTON    MOCLDY    59  48  67 NW10      29.86R
JACKSON        FAIR      59  45  58 NW10      29.84S
TRACY          FAIR      59  50  72 W8        29.83S
SLAYTON        FAIR      59  48  66 W12       29.86S
$$
MNZ065>067-074>077-082>085-091>093-100300-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        FAIR      60  47  61 NW13      29.81S
NEW ULM        FAIR      59  46  63 NW10      29.81S
ST JAMES       FAIR      61  48  63 NW9       29.81S
FAIRMONT       FAIR      61  47  59 NW8       29.83R
GLENCOE        FAIR      60  48  64 W12G17    29.79S
FARIBAULT      FAIR      59  48  67 W5        29.79R
OWATONNA       FAIR      59  49  69 NW9       29.78S
WASECA         FAIR      59  46  63 W12       29.81S
ALBERT LEA     FAIR      61  48  63 NW5       29.81R
$$
MNZ078>079-086>088-094>096-100300-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      FAIR      60  47  61 W14       29.78R
RED WING       CLOUDY    63  48  59 NW8G17    29.74R
STANTON        CLOUDY    61  48  63 NW15      29.78R
DODGE CENTER   FAIR      57  46  67 W13       29.79R
WINONA         FAIR      63  48  59 W5        29.74R
AUSTIN         FAIR      61  48  63 NW9       29.80R
PRESTON        FAIR      59  48  67 W14       29.77R
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$